<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Town Branch Trail</title>
	<link>http://www.townbranch.org/info</link>
	<description>Follow the trail and our latest news as it winds through Lexington</description>
	<pubDate>Tue, 02 Sep 2008 19:08:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>
	<language>en</language>
			<item>
		<title>Phase V</title>
		<link>http://www.townbranch.org/info/2008/09/02/phase-v/</link>
		<comments>http://www.townbranch.org/info/2008/09/02/phase-v/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:07:09 +0000</pubDate>
		<dc:creator>boyd</dc:creator>
		
		<category>News</category>

		<guid isPermaLink="false">http://www.townbranch.org/info/2008/09/02/phase-v/</guid>
		<description><![CDATA[We are working with the Distillery District TIF proposal to align Town Branch Trail through this historic and promising part of downtown Lexington. View our map (a 1.9 megabyte PDF document) by clicking on the map below:


]]></description>
		<wfw:commentRss>http://www.townbranch.org/info/2008/09/02/phase-v/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Developers say TIF essential to Distillery District</title>
		<link>http://www.townbranch.org/info/2008/08/28/developers-say-tif-essential-to-distillery-district/</link>
		<comments>http://www.townbranch.org/info/2008/08/28/developers-say-tif-essential-to-distillery-district/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 16:04:49 +0000</pubDate>
		<dc:creator>Van Meter Pettit</dc:creator>
		
		<category>News</category>

		<guid isPermaLink="false">http://www.townbranch.org/info/2008/08/28/developers-say-tif-essential-to-distillery-district/</guid>
		<description><![CDATA[By Jim Jordan
Lexington Herald-Leader
jjordan1@herald-leader.com
Incentives known as tax increment financing will be essential for the Distillery District project, developers told the Urban County Council on Tuesday.
”Without TIF, this project is not going to happen,“ said Brooke Asbell, a partner in the project to create an entertainment district.
The reason is that the streets west of Lexington Center [...]]]></description>
		<wfw:commentRss>http://www.townbranch.org/info/2008/08/28/developers-say-tif-essential-to-distillery-district/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can downtown&#8217;s west side be vibrant again?</title>
		<link>http://www.townbranch.org/info/2008/08/28/can-downtowns-west-side-be-vibrant-again/</link>
		<comments>http://www.townbranch.org/info/2008/08/28/can-downtowns-west-side-be-vibrant-again/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 15:59:12 +0000</pubDate>
		<dc:creator>Van Meter Pettit</dc:creator>
		
		<category>News</category>

		<guid isPermaLink="false">http://www.townbranch.org/info/2008/08/28/can-downtowns-west-side-be-vibrant-again/</guid>
		<description><![CDATA[Columnist Tom Eblen, Lexington Herald-Leader
Aug. 16-
Along the creek where Lexington began and the street that was once its industrial heart, Barry McNees and a dozen partners hope to write a new chapter for downtown&#8217;s west side.
As they plan for the future, they&#8217;re spending a lot of time sifting through the past. It began more than [...]]]></description>
		<wfw:commentRss>http://www.townbranch.org/info/2008/08/28/can-downtowns-west-side-be-vibrant-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Environment protections urged as part of LFUCG contracts</title>
		<link>http://www.townbranch.org/info/2008/06/17/environment-protections-urged-as-part-of-lfucg-contracts/</link>
		<comments>http://www.townbranch.org/info/2008/06/17/environment-protections-urged-as-part-of-lfucg-contracts/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 14:45:59 +0000</pubDate>
		<dc:creator>Van Meter Pettit</dc:creator>
		
		<category>News</category>

		<guid isPermaLink="false">http://www.townbranch.org/info/2008/06/17/environment-protections-urged-as-part-of-lfucg-contracts/</guid>
		<description><![CDATA[In light of the recently approved settlement agreement with the Environmental Protection Agency, Lexington should consider adding environmental standards to the contracts it issues, Van Meter Pettit told the Urban County Council on Thursday.
Pettit is president of Town Branch Trail Inc., which wants to create an 8-mile trail following the Town Branch of Elkhorn Creek [...]]]></description>
		<wfw:commentRss>http://www.townbranch.org/info/2008/06/17/environment-protections-urged-as-part-of-lfucg-contracts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greenways and Greenbacks in North Carolina</title>
		<link>http://www.townbranch.org/info/2008/04/30/greenways-and-greenbacks-in-north-carolina/</link>
		<comments>http://www.townbranch.org/info/2008/04/30/greenways-and-greenbacks-in-north-carolina/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 21:13:01 +0000</pubDate>
		<dc:creator>boyd</dc:creator>
		
		<category>Reports</category>

		<guid isPermaLink="false">http://www.townbranch.org/info/2008/04/30/greenways-and-greenbacks-in-north-carolina/</guid>
		<description><![CDATA[Greenways and Greenbacks: The Impact of the Catawba Regional Trail on  Property Values in Charlotte, North Carolina 
by HARRISON S. CAMPBELL, JR.
University of North Carolina at Charlotte
DARLA K. MUNROE
Ohio State University
Abstract
Planners and policy makers are increasingly aware that local amenities can play an important role in community and regional development and greenways represent one [...]]]></description>
		<wfw:commentRss>http://www.townbranch.org/info/2008/04/30/greenways-and-greenbacks-in-north-carolina/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Downtown vitality sapped by closed decision-making</title>
		<link>http://www.townbranch.org/info/2008/04/30/downtown-vitality-sapped-by-closed-decision-making/</link>
		<comments>http://www.townbranch.org/info/2008/04/30/downtown-vitality-sapped-by-closed-decision-making/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 21:06:43 +0000</pubDate>
		<dc:creator>boyd</dc:creator>
		
		<category>News</category>

		<guid isPermaLink="false">http://www.townbranch.org/info/2008/04/30/downtown-vitality-sapped-by-closed-decision-making/</guid>
		<description><![CDATA[By Van Meter Pettit
Downtown Lexington is in the midst of a major comeback by just about any measure you can make.
We have produced more new housing downtown in the last few years than in many preceding decades. The Lexington Center-Rupp Arena Complex has been dramatically improved. The fine building stock of our historic urban neighborhoods [...]]]></description>
		<wfw:commentRss>http://www.townbranch.org/info/2008/04/30/downtown-vitality-sapped-by-closed-decision-making/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Homebuyers Want Trails</title>
		<link>http://www.townbranch.org/info/2008/04/12/homebuyers-want-trails/</link>
		<comments>http://www.townbranch.org/info/2008/04/12/homebuyers-want-trails/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 20:41:46 +0000</pubDate>
		<dc:creator>Van Meter Pettit</dc:creator>
		
		<category>News</category>

		<guid isPermaLink="false">http://www.townbranch.org/info/2008/02/13/homebuyers-want-trails/</guid>
		<description><![CDATA[In a survey conducted by the National Association of Home Builders in 2002, homebuyers were asked to rank their preferences in buying a house. When asked about the importance of 18 community amenities, the highest ranking features were (with percent ranking as important or very important): highway access, 44 percent; jogging/bike trails, 36 percent; sidewalks, [...]]]></description>
		<wfw:commentRss>http://www.townbranch.org/info/2008/04/12/homebuyers-want-trails/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Brief History of DISTILLERIES along Town Branch</title>
		<link>http://www.townbranch.org/info/2008/04/02/a-brief-history-of-distilleries-along-town-branch/</link>
		<comments>http://www.townbranch.org/info/2008/04/02/a-brief-history-of-distilleries-along-town-branch/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 20:29:59 +0000</pubDate>
		<dc:creator>Van Meter Pettit</dc:creator>
		
		<category>Town Branch History</category>

		<guid isPermaLink="false">http://www.townbranch.org/info/2008/02/13/a-brief-history-of-distilleries-along-town-branch/</guid>
		<description><![CDATA[Distilling was a significant Lexington industry in the 19th century and continued to impact Lexington into the 20th century.  In the Old Frankfort Pike area, distilleries operated at three different sites.  The Pepper Distillery may be the one to focus on because one of its owners, James E. Pepper, was an important business [...]]]></description>
		<wfw:commentRss>http://www.townbranch.org/info/2008/04/02/a-brief-history-of-distilleries-along-town-branch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Early Model Steamboat Tested on the Town Fork of Elkhorn Creek, Lexington, Kentucky</title>
		<link>http://www.townbranch.org/info/2008/03/09/early-model-steamboat-tested-on-the-town-fork-of-elkhorn-creek-lexington-kentucky/</link>
		<comments>http://www.townbranch.org/info/2008/03/09/early-model-steamboat-tested-on-the-town-fork-of-elkhorn-creek-lexington-kentucky/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 20:45:49 +0000</pubDate>
		<dc:creator>Van Meter Pettit</dc:creator>
		
		<category>Town Branch History</category>

		<guid isPermaLink="false">http://www.townbranch.org/info/2008/02/13/early-model-steamboat-tested-on-the-town-fork-of-elkhorn-creek-lexington-kentucky/</guid>
		<description><![CDATA[In 1793, Edward West, a craftsman and inventor, successfully demonstrated a model steamboat on Town Fork before a large crowd.  The Town Fork was dammed up near the Lexington and Frankfort freight depot to allow for the demonstration.  It was reported that the boat swiftly moved through the water.
In an April 29, 1816, [...]]]></description>
		<wfw:commentRss>http://www.townbranch.org/info/2008/03/09/early-model-steamboat-tested-on-the-town-fork-of-elkhorn-creek-lexington-kentucky/feed/</wfw:commentRss>
		</item>
		<item>
		<title>24-Mile Railroad connecting Lexington to Lawrenceburg has trail potential</title>
		<link>http://www.townbranch.org/info/2008/03/01/24-mile-railroad-connecting-lexington-to-lawrenceburg-has-trail-potential/</link>
		<comments>http://www.townbranch.org/info/2008/03/01/24-mile-railroad-connecting-lexington-to-lawrenceburg-has-trail-potential/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 17:15:17 +0000</pubDate>
		<dc:creator>Van Meter Pettit</dc:creator>
		
		<category>News</category>

		<guid isPermaLink="false">http://www.townbranch.org/info/2008/02/13/24-mile-railroad-connecting-lexington-to-lawrenceburg-has-trail-potential/</guid>
		<description><![CDATA[Original Name: “LL” branch of Louisville Southern (Lexington to Lawrenceburg)
Date Constructed: 1888-1889
Length: 24 miles
Location: The line runs through Fayette, Woodford, and Anderson counties.
Highlights: Starting behind Rupp Arena and the Newtown Pike Extension, beside Town Branch Creek and the James E. Pepper Distillery, travels through beautiful thoroughbred horse country, behind Keeneland Race Course, through the village [...]]]></description>
		<wfw:commentRss>http://www.townbranch.org/info/2008/03/01/24-mile-railroad-connecting-lexington-to-lawrenceburg-has-trail-potential/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another perspective on why Lexington needs Town Branch Trail</title>
		<link>http://www.townbranch.org/info/2008/02/13/another-perspective-on-why-lexington-needs-town-branch-trail/</link>
		<comments>http://www.townbranch.org/info/2008/02/13/another-perspective-on-why-lexington-needs-town-branch-trail/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 21:12:14 +0000</pubDate>
		<dc:creator>Van Meter Pettit</dc:creator>
		
		<category>Trail Benefits</category>

		<guid isPermaLink="false">http://www.townbranch.org/info/2008/02/13/another-perspective-on-why-lexington-needs-town-branch-trail/</guid>
		<description><![CDATA[The Creative Class- trail is a vital asset for attracting and retaining the workforce of the new creative economy.
What is driving the growth of the nation’s most successful communities today?
According to Richard Florida, a Carnegie Mellon Economics Professor who recently participated in Lexington’s IdeaFestival, the driving force behind the nation’s dynamic growth is the role [...]]]></description>
		<wfw:commentRss>http://www.townbranch.org/info/2008/02/13/another-perspective-on-why-lexington-needs-town-branch-trail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Town Branch Trail Receives Environmental Project Approval</title>
		<link>http://www.townbranch.org/info/2008/02/13/town-branch-trail-receives-environmental-project-approval/</link>
		<comments>http://www.townbranch.org/info/2008/02/13/town-branch-trail-receives-environmental-project-approval/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 20:59:11 +0000</pubDate>
		<dc:creator>Van Meter Pettit</dc:creator>
		
		<category>News</category>

		<guid isPermaLink="false">http://www.townbranch.org/info/2008/02/13/town-branch-trail-receives-environmental-project-approval/</guid>
		<description><![CDATA[Lexington’s Town Branch Trail has recently received (April 2004) environmental authorization to proceed with construction.  Under the National Environmental Policy Act (NEPA), any project receiving Federal funds must undergo an analysis of potential impacts to the natural or human environment.  After a survey of the trail area by the Kentucky Transportation Cabinet – [...]]]></description>
		<wfw:commentRss>http://www.townbranch.org/info/2008/02/13/town-branch-trail-receives-environmental-project-approval/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How does Lexington measure up for its trail system?</title>
		<link>http://www.townbranch.org/info/2008/02/13/how-does-lexington-measure-up-for-its-trail-system/</link>
		<comments>http://www.townbranch.org/info/2008/02/13/how-does-lexington-measure-up-for-its-trail-system/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 20:05:53 +0000</pubDate>
		<dc:creator>Van Meter Pettit</dc:creator>
		
		<category>Trail Benefits</category>

		<guid isPermaLink="false">http://www.townbranch.org/info/2008/02/13/how-does-lexington-measure-up-for-its-trail-system/</guid>
		<description><![CDATA[Where do we stand in our efforts to provide Lexington with Greenway trails? As an ongoing feature of our newsletters, we will look at benchmark cities and compare our efforts with those of other cities around the country.
Lexington versus Chattanooga, Tennessee
POPULATION
Chattanooga		155,554
Lexington			260,512
Lexington is 67% larger
MEDIAN AGE
Chattanooga		36.8 years
Lexington			33 years
Lexington’s population is 10% younger
HOUSEHOLD INCOME
Chattanooga		$32,006
Lexington			$39,813
Lexington’s income is 24% [...]]]></description>
		<wfw:commentRss>http://www.townbranch.org/info/2008/02/13/how-does-lexington-measure-up-for-its-trail-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A GOOD BENCHMARK FOR TRAILS</title>
		<link>http://www.townbranch.org/info/2008/02/13/a-good-benchmark-for-trails/</link>
		<comments>http://www.townbranch.org/info/2008/02/13/a-good-benchmark-for-trails/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 17:43:05 +0000</pubDate>
		<dc:creator>Van Meter Pettit</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://www.townbranch.org/info/2008/02/13/a-good-benchmark-for-trails/</guid>
		<description><![CDATA[From 1994-2003 the state of Tennessee received $168 million is transportation enhancements funding. Of those funds $121 million or 72% of the funds served bicycle and pedestrian improvements. During that same period the state of Kentucky received $132 million in TE funding and we spent $25 million on bicycle and pedestrian improvements or 18.9% of [...]]]></description>
		<wfw:commentRss>http://www.townbranch.org/info/2008/02/13/a-good-benchmark-for-trails/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ENHANCING THE ENVIRONMENT WITH TRAILS AND GREENWAYS</title>
		<link>http://www.townbranch.org/info/2008/02/13/enhancing-the-environment-with-trails-and-greenways/</link>
		<comments>http://www.townbranch.org/info/2008/02/13/enhancing-the-environment-with-trails-and-greenways/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 17:38:01 +0000</pubDate>
		<dc:creator>Van Meter Pettit</dc:creator>
		
		<category>Reports</category>

		<guid isPermaLink="false">http://www.townbranch.org/info/2008/02/13/enhancing-the-environment-with-trails-and-greenways/</guid>
		<description><![CDATA[from The Trails and Greenways Clearinghouse
Tools for Conservation
As tools for conservation, trails and greenways preserve important natural landscapes, provide needed links between fragmented habitats and offer tremendous opportunities for protecting plant and animal species. Partially due to expansive development, &#8220;islands&#8221; of habitat dot the landscape, isolating wildlife and plant species and reducing habitat necessary for [...]]]></description>
		<wfw:commentRss>http://www.townbranch.org/info/2008/02/13/enhancing-the-environment-with-trails-and-greenways/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WHAT COMES AROUND GOES AROUND</title>
		<link>http://www.townbranch.org/info/2008/02/13/what-comes-around-goes-around/</link>
		<comments>http://www.townbranch.org/info/2008/02/13/what-comes-around-goes-around/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 17:32:35 +0000</pubDate>
		<dc:creator>Van Meter Pettit</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://www.townbranch.org/info/2008/02/13/what-comes-around-goes-around/</guid>
		<description><![CDATA[A consortium of water utilities in the Bluegrass arrived at a solution to our longterm water needs.  After weighing a number of options, the group agreed that the primary new source of water for Lexington will come from the Kentucky River near Frankfort. This location is DOWNSTREAM from the Town Branch of Elkhorn Creek [...]]]></description>
		<wfw:commentRss>http://www.townbranch.org/info/2008/02/13/what-comes-around-goes-around/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Founding of Lexington along the Elkhorn Creek</title>
		<link>http://www.townbranch.org/info/2008/02/13/founding-of-lexington-along-the-elkhorn-creek/</link>
		<comments>http://www.townbranch.org/info/2008/02/13/founding-of-lexington-along-the-elkhorn-creek/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 17:06:44 +0000</pubDate>
		<dc:creator>Van Meter Pettit</dc:creator>
		
		<category>Town Branch History</category>

		<guid isPermaLink="false">http://www.townbranch.org/info/2008/02/13/founding-of-lexington-along-the-elkhorn-creek/</guid>
		<description><![CDATA[Lexington, Kentucky was founded in the summer of1775 at the dawn of the American Revolution. A small band of frontiersmen gathered around a fire received word that a rabble of colonists had defeated British troops in a skirmish at Lexington, Massachusetts. To commemorate this exciting news, they decided to name the lush spring-fed wilderness in [...]]]></description>
		<wfw:commentRss>http://www.townbranch.org/info/2008/02/13/founding-of-lexington-along-the-elkhorn-creek/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bourbon History along the Town Branch of the Elkhorn Creek, Lexington, Kentucky</title>
		<link>http://www.townbranch.org/info/2008/01/10/bourbon-history-along-the-town-branch-of-the-elkhorn-creek-lexington-kentucky/</link>
		<comments>http://www.townbranch.org/info/2008/01/10/bourbon-history-along-the-town-branch-of-the-elkhorn-creek-lexington-kentucky/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 16:11:20 +0000</pubDate>
		<dc:creator>Van Meter Pettit</dc:creator>
		
		<category>Town Branch History</category>

		<guid isPermaLink="false">http://www.townbranch.org/info/2008/02/13/bourbon-history-along-the-town-branch-of-the-elkhorn-creek-lexington-kentucky/</guid>
		<description><![CDATA[Bourbon has a long and rich history in the Bluegrass Region of Kentucky.  The distilling of whiskey began about as early as settlers arrived here from the north and east.  The reason this area was so conducive to the making of whiskey was on account of the numerous limestone springs in the area [...]]]></description>
		<wfw:commentRss>http://www.townbranch.org/info/2008/01/10/bourbon-history-along-the-town-branch-of-the-elkhorn-creek-lexington-kentucky/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building Trail</title>
		<link>http://www.townbranch.org/info/2008/01/07/building-trail/</link>
		<comments>http://www.townbranch.org/info/2008/01/07/building-trail/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 02:19:31 +0000</pubDate>
		<dc:creator>boyd</dc:creator>
		
		<category>Status</category>

		<guid isPermaLink="false">http://www.townbranch.org/info/2008/01/07/building-trail/</guid>
		<description><![CDATA[Phase I is almost completed. Phase II &#038; III of the trail have been            planned, funded and await construction. Phase I and II two mile segment            runs from Bracktown and the entrance of [...]]]></description>
		<wfw:commentRss>http://www.townbranch.org/info/2008/01/07/building-trail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Austin Texas: Demographics and Trail System</title>
		<link>http://www.townbranch.org/info/2008/01/01/austin-texas-demographics-and-trail-system/</link>
		<comments>http://www.townbranch.org/info/2008/01/01/austin-texas-demographics-and-trail-system/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 21:48:03 +0000</pubDate>
		<dc:creator>Van Meter Pettit</dc:creator>
		
		<category>Reports</category>

		<guid isPermaLink="false">http://www.townbranch.org/info/2008/02/13/austin-texas-demographics-and-trail-system/</guid>
		<description><![CDATA[Commerce Lexington will be going to Austin, Texas this year to see what we can learn from a successful university town of comparable scale and geography. The following case study material was prepared in 2001. Certain figures are not in 2008 dollars and undoubtedly the city has grown.
•	Founded in 1838
•	Population: 1,126,700 people in the metropolitan [...]]]></description>
		<wfw:commentRss>http://www.townbranch.org/info/2008/01/01/austin-texas-demographics-and-trail-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lexington (1826)</title>
		<link>http://www.townbranch.org/info/2007/12/18/lexington-1826/</link>
		<comments>http://www.townbranch.org/info/2007/12/18/lexington-1826/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 03:31:11 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category>Town Branch History</category>

		<guid isPermaLink="false">http://www.townbranch.org/info/2007/12/18/lexington-1826/</guid>
		<description><![CDATA[Lexington is situated in the centre of what the Kentuckians affirm to be the finest body of land in the world. I believe no country can show finer upland; and for a great distance from the town, plantation adjoins plantation, in all directions&#8230; There is a balance in conveniences and defects, appended to all earthly [...]]]></description>
		<wfw:commentRss>http://www.townbranch.org/info/2007/12/18/lexington-1826/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Golden Gate Bridge across Town Branch</title>
		<link>http://www.townbranch.org/info/2007/12/08/golden-gate-bridge-across-town-branch/</link>
		<comments>http://www.townbranch.org/info/2007/12/08/golden-gate-bridge-across-town-branch/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 20:49:13 +0000</pubDate>
		<dc:creator>boyd</dc:creator>
		
		<category>News</category>

		<guid isPermaLink="false">http://www.townbranch.org/info/2007/12/18/golden-gate-bridge-across-town-branch/</guid>
		<description><![CDATA[Newtown Pike project to include Lexington version of Golden Gate Bridge
By Delano R. Massey
A gateway “signature” bridge over Town Branch will be included in the Newtown Pike extension project, Mayor Jim Newberry announced Monday.
Newberry said the bridge would be an “opportunity to enhance the beauty of our city” and “welcome our visitors with a strong [...]]]></description>
		<wfw:commentRss>http://www.townbranch.org/info/2007/12/08/golden-gate-bridge-across-town-branch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Congressman says downtown Lexington need water feature</title>
		<link>http://www.townbranch.org/info/2007/08/14/congressman-says-downtown-lexington-need-water-feature/</link>
		<comments>http://www.townbranch.org/info/2007/08/14/congressman-says-downtown-lexington-need-water-feature/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 17:13:33 +0000</pubDate>
		<dc:creator>boyd</dc:creator>
		
		<category>News</category>

		<guid isPermaLink="false">http://www.townbranch.org/info/2008/01/05/congressman-says-downtown-lexington-need-water-feature/</guid>
		<description><![CDATA[
Lexington          Herald-Leader Publication 
Congressman says downtown Lexington need water feature
The Associated Press
August 14, 2007. LEXINGTON, Ky. &#8211;
U.S. Rep. Ben Chandler says downtown Lexington needs a water feature. He said yesterday that in the past, the city covered up The Town Branch of Elkhorn Creek that now [...]]]></description>
		<wfw:commentRss>http://www.townbranch.org/info/2007/08/14/congressman-says-downtown-lexington-need-water-feature/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy trails: Proponents say trails will be a big draw for city</title>
		<link>http://www.townbranch.org/info/2007/04/05/happy-trails-proponents-say-trails-will-be-a-big-draw-for-city/</link>
		<comments>http://www.townbranch.org/info/2007/04/05/happy-trails-proponents-say-trails-will-be-a-big-draw-for-city/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 17:12:47 +0000</pubDate>
		<dc:creator>boyd</dc:creator>
		
		<category>News</category>

		<guid isPermaLink="false">http://www.townbranch.org/info/2008/01/05/happy-trails-proponents-say-trails-will-be-a-big-draw-for-city/</guid>
		<description><![CDATA[•  Lexington          Herald-Leader Publication 
Happy trails: Proponents say hiking, biking opportunities
will be a big draw for city
Jennifer Hewlett, The Lexington Herald-Leader, Ky.Apr. 20&#8211;For years, Lexington leaders have envisioned a system of interconnecting trails that would run throughout Fayette County, providing places for people to bike [...]]]></description>
		<wfw:commentRss>http://www.townbranch.org/info/2007/04/05/happy-trails-proponents-say-trails-will-be-a-big-draw-for-city/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Town Branch Quotations from History</title>
		<link>http://www.townbranch.org/info/2006/11/12/town-branch-quotations-from-history/</link>
		<comments>http://www.townbranch.org/info/2006/11/12/town-branch-quotations-from-history/#comments</comments>
		<pubDate>Sun, 12 Nov 2006 20:23:31 +0000</pubDate>
		<dc:creator>Van Meter Pettit</dc:creator>
		
		<category>Town Branch History</category>

		<guid isPermaLink="false">http://www.townbranch.org/info/2008/02/13/town-branch-quotations-from-history/</guid>
		<description><![CDATA[“The town layout was not to be oriented to the compass, but rather aligned to the Town Fork of Elkhorn Creek, whose course became the site of an elongated common ten poles (165&#8242;) wide. Lots were arranged on a grid in three rows, one on the rise south of the stream, extending to Hill (High) [...]]]></description>
		<wfw:commentRss>http://www.townbranch.org/info/2006/11/12/town-branch-quotations-from-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dry Stone Retaining Walls and Fences</title>
		<link>http://www.townbranch.org/info/2006/07/10/dry-stone-retaining-walls-and-fences/</link>
		<comments>http://www.townbranch.org/info/2006/07/10/dry-stone-retaining-walls-and-fences/#comments</comments>
		<pubDate>Mon, 10 Jul 2006 20:19:25 +0000</pubDate>
		<dc:creator>Van Meter Pettit</dc:creator>
		
		<category>Town Branch History</category>

		<guid isPermaLink="false">http://www.townbranch.org/info/2008/02/13/dry-stone-retaining-walls-and-fences/</guid>
		<description><![CDATA[Historic stone fences are a unique and distinctive feature of the Bluegrass landscape.  An example of these fences can be seen at the former landfill on Old Frankfort Pike.  In addition to stone fences, the Town Branch Trail will highlight other dry stone structures, retaining walls, which can be found along the Town [...]]]></description>
		<wfw:commentRss>http://www.townbranch.org/info/2006/07/10/dry-stone-retaining-walls-and-fences/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Town Branch Trail Vision and Benefits</title>
		<link>http://www.townbranch.org/info/2006/05/04/town-branch-trail-vision-and-benefits/</link>
		<comments>http://www.townbranch.org/info/2006/05/04/town-branch-trail-vision-and-benefits/#comments</comments>
		<pubDate>Thu, 04 May 2006 20:25:04 +0000</pubDate>
		<dc:creator>Van Meter Pettit</dc:creator>
		
		<category>Trail Benefits</category>

		<guid isPermaLink="false">http://www.townbranch.org/info/2008/02/13/town-branch-trail-vision-and-benefits/</guid>
		<description><![CDATA[Recreation, Health and Alternative Transportation.
Envision yourself on a spirited jog from Masterson Station Park to Triangle Park, on a peaceful, shady trail unobstructed by automobiles. You arrive downtown, invigorated with exercise, and refresh yourself at an outdoor café. You then shop at small boutiques for that special gift to take home.
The Trail will provide a [...]]]></description>
		<wfw:commentRss>http://www.townbranch.org/info/2006/05/04/town-branch-trail-vision-and-benefits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Town Branch cloud</title>
		<link>http://www.townbranch.org/info/2006/04/26/town-branch-cloud/</link>
		<comments>http://www.townbranch.org/info/2006/04/26/town-branch-cloud/#comments</comments>
		<pubDate>Wed, 26 Apr 2006 21:08:51 +0000</pubDate>
		<dc:creator>Van Meter Pettit</dc:creator>
		
		<category>News</category>

		<guid isPermaLink="false">http://www.townbranch.org/info/2008/02/13/town-branch-cloud/</guid>
		<description><![CDATA[Herald Leader, Posted on Sat, Apr. 26, 2003
Why city tolerates an open sewer is real mystery
In what has become a rite of spring, the milky mystery cloud reappeared recently on Town Branch, signaling yet again that Lexington has turned this historic waterway into an open sewer.
Best guess, based on the titanium dioxide traces in the [...]]]></description>
		<wfw:commentRss>http://www.townbranch.org/info/2006/04/26/town-branch-cloud/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trying out new trail</title>
		<link>http://www.townbranch.org/info/2005/10/09/trying-out-new-trail/</link>
		<comments>http://www.townbranch.org/info/2005/10/09/trying-out-new-trail/#comments</comments>
		<pubDate>Sun, 09 Oct 2005 17:06:57 +0000</pubDate>
		<dc:creator>boyd</dc:creator>
		
		<category>News</category>

		<guid isPermaLink="false">http://www.townbranch.org/info/2005/10/09/trying-out-new-trail/</guid>
		<description><![CDATA[
•  Lexington          Herald-Leader Publication 
Posted on Sun, Oct. 09, 2005with photos: http://www.kentucky.com/mld/kentucky/news/12856505.htm
TRYING OUT A NEW TRAIL
More than 100 test first leg of route at McConnell&#8217;s Trace subdivision
By Ryan Alessi
HERALD-LEADER STAFF WRITER
Road bikes, mountain bikes, strollers and          [...]]]></description>
		<wfw:commentRss>http://www.townbranch.org/info/2005/10/09/trying-out-new-trail/feed/</wfw:commentRss>
		</item>
		<item>
